Live By The Sun Tee
$85.00
Graphic printed tee.
"Live By The Sun"|"Vivre Au Soleil" on front.
Details
Pull-on styleFabric: Cotton
Crew neck
Graphic detail
Short sleeves
Content and Care
100% cottonMachine wash
Made in USA
Measurements
23.25in/59cm, from shoulderMeasurements from size S
The below size chart uses model measurements who wears a size 4
XXS | XS | S | M | L | XL | |||
Chest | 31.5 in | 33 in | 34.5 in | 36.5 in | 38.5 in | 40.5 in | ||
Waist | 24.5 in | 26 in | 27.5 in | 29.5 in | 31.5 in | 33.5 in | ||
High Hip | 29.75 in | 31.25 in | 32.75 in | 34.75 in | 36.75 in | 38.75 in | ||
Low Hip | 34.5 in | 36 in | 37.5 in | 39.5 in | 41.5 in | 43.5 in | ||
Inseam | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in | ||
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | |
Chest | 31.5 in | 32.5 in | 33.5 in | 34.5 in | 35.5 in | 36.5 in | 38 | 39.5 in |
Waist | 24.5 in | 25.5 in | 26.5 in | 27.5 in | 28.5 in | 29.5 in | 31 | 32.5 in |
High Hip | 29.75 in | 30.75 in | 31.75 in | 32.75 in | 33.75 in | 34.75 in | 36.25 in | 37.75 in |
Low Hip | 34.5 in | 35.5 in | 36.5 in | 37.5 in | 38.5 in | 39.5 in | 31 in | 42.5 in |
Inseam | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in |
How to Measure
Bust
Measure under your arms at the fullest part of your bust. Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
Hip
Stand with your feet together and measure around the fullest part of your hips.