Emily Pant
$345.00
Drapey crepe cropped flared pant with ruffle detail.
Dry Clean
Imported
Measurements from size 4
Details
Hidden zipper on side
Fabric: Drapey Crepe
Tie detail
Vented ruffle hem
Content and Care
69% Triacetate 31% PolyesterDry Clean
Imported
Measurements
25in/63.5cm, inseamMeasurements from size 4
The below size chart uses model measurements who wears a size 4
XXS | XS | S | M | L | XL | |||||
Chest | 31.5 in | 33 in | 34.5 in | 36.5 in | 38.5 in | 40.5 in | ||||
Waist | 24.5 in | 26 in | 27.5 in | 29.5 in | 31.5 in | 33.5 in | ||||
High Hip | 29.75 in | 31.25 in | 32.75 in | 34.75 in | 36.75 in | 38.75 in | ||||
Low Hip | 34.5 in | 36 in | 37.5 in | 39.5 in | 41.5 in | 43.5 in | ||||
Inseam | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in | ||||
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Chest | 31.5 in | 32.5 in | 33.5 in | 34.5 in | 35.5 in | 36.5 in | 38 | 39.5 in | 41 in | 43 in |
Waist | 24.5 in | 25.5 in | 26.5 in | 27.5 in | 28.5 in | 29.5 in | 31 | 32.5 in | 34 in | 36 in |
High Hip | 29.75 in | 30.75 in | 31.75 in | 32.75 in | 33.75 in | 34.75 in | 36.25 in | 37.75 in | 39.25 in | 41.25 in |
Low Hip | 34.5 in | 35.5 in | 36.5 in | 37.5 in | 38.5 in | 39.5 in | 41 in | 42.5 in | 44 in | 46 in |
Inseam | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in |
How to Measure
Bust
Measure under your arms at the fullest part of your bust. Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
Hip
Stand with your feet together and measure around the fullest part of your hips.