Billie Pant
or
Experience modern yet classic style with our full-length, flared Billie Pant featuring a front slit detail, drapey crepe fabric, and pintuck detail. Create a stunning silhouette with this fashionable look.
Details
Pull on
Fabric: Drapey Crepe
Full length
Slit detail
Mid rise
Content and Care
69% Triacetate 31% Polyester
Dry Clean Only
Imported
Measurements
34in/86.36cm, inseam
Measurements from size 4
Dyes from some clothing, such as those used on denim jeans, might migrate to lighter colors and skin especially under conditions of high humidity. This occurrence is irreversible and we do not assume responsibility for dye transfer.
The below size chart uses model measurements who wears a size 4
Measurements in Inches
XXS | XS | S | M | L | XL | |||||
Chest | 31.5 in | 33 in | 34.5 in | 36.5 in | 38.5 in | 40.5 in | ||||
Waist | 24.5 in | 26 in | 27.5 in | 29.5 in | 31.5 in | 33.5 in | ||||
High Hip | 29.75 in | 31.25 in | 32.75 in | 34.75 in | 36.75 in | 38.75 in | ||||
Low Hip | 34.5 in | 36 in | 37.5 in | 39.5 in | 41.5 in | 43.5 in | ||||
Inseam | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in | ||||
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Chest | 31.5 in | 32.5 in | 33.5 in | 34.5 in | 35.5 in | 36.5 in | 38 | 39.5 in | 41 in | 43 in |
Waist | 24.5 in | 25.5 in | 26.5 in | 27.5 in | 28.5 in | 29.5 in | 31 in | 32.5 in | 34 in | 36 in |
High Hip | 29.75 in | 30.75 in | 31.75 in | 32.75 in | 33.75 in | 34.75 in | 36.25 in | 37.75 in | 39.25 in | 41.25 in |
Low Hip | 34.5 in | 35.5 in | 36.5 in | 37.5 in | 38.5 in | 39.5 in | 41 in | 42.5 in | 44 in | 46 in |
Inseam | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in |
Measurements in Centimeters
XXS | XS | S | M | L | XL | |||||
Chest | 80.01 cm | 83.82 cm | 87.63 cm | 92.71 cm | 97.79 cm | 102.87 cm | ||||
Waist | 62.23 cm | 66.04 cm | 69.85 cm | 74.93 cm | 80.01 cm | 85.09 cm | ||||
High Hip | 75.57 cm | 79.38 cm | 83.19 cm | 88.27 cm | 93.35 cm | 98.425 cm |
||||
Low Hip | 87.63 cm |
91.44 cm |
95.25 cm |
100.33 cm | 105.41 cm | 110.49 cm | ||||
Inseam | 86.36 cm | 86.36 cm | 86.36 cm | 86.36 cm | 86.36. cm | 86.36 cm | ||||
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Chest | 80.01 cm | 82.55 cm | 85.09 cm | 87.63 cm | 90.17 cm | 92.71 cm | 96.52 cm | 100.33 cm | 104.14 cm | 109.22 cm |
62.23 cm | 64.77 cm | 67.31 cm | 69.85 cm | 72.39 cm | 74.93 cm | 78.74 cm | 82.55 cm | 86.36 cm | 91.44 cm | |
High Hip | 75.57 cm | 78.11 cm | 80.65 cm | 83.19 cm | 85.73 cm | 88.27 cm | 92.10 cm | 95.89 cm | 99.70 cm | 104.78 cm |
Low Hip | 87.63 cm | 90.17 cm | 92.71 cm | 95.25 cm | 97.79 cm | 100.33 cm | 104.14 cm | 107.95 cm | 111.76 cm | 116.84 cm |
Inseam | 86.36 cm | 86.36 cm | 86.36 cm | 86.36 cm | 86.36 cm | 86.36 cm | 86.36 cm | 86.36 cm | 86.36 cm | 86.36 cm |
How to Measure
Bust
Measure under your arms at the fullest part of your bust. Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
Hip
Stand with your feet together and measure around the fullest part of your hips.